September 9 - 13
RACE 6 ROAD AMERICA
ROAD AMERICA
Orari (ora del circuito)
mercoledì 9 settembre
| 07:00 – 08:00 | Ferrari Track Walk |
| 08:00 – 18:00 | FNA Spare Parts Trailer Operating Hours |
| 08:00 – 18:00 | FNA Tech Inspections Operating Hours |
| 08:00 – 08:20 | Drivers Briefing Media Center |
| 08:30 – 09:15 | Ferrari Challenge Official Test S/S-AM |
| 09:20 – 10:05 | Ferrari Challenge Official Test P/P-AM |
| 10:10 – 10:55 | Ferrari Challenge Official Test S/S-AM |
| 11:00 – 11:45 | Ferrari Challenge Official Test P/P-AM |
| 11:45 – 12:45 | Lunch Track Closed |
| 11:55 – 12:10 | Coaches Only Mtg. Media Center |
| 12:20 – 12:35 | Team Manager Mtg. Media Center |
| 12:45 – 13:25 | Ferrari Challenge Official Test S/S-AM |
| 13:30 – 14:10 | Ferrari Challenge Official Test P/P-AM |
| 14:15 – 14:55 | Ferrari Challenge Official Test S/S-AM |
| 15:00 – 15:40 | Ferrari Challenge Official Test P/P-AM |
| 15:45 – 16:20 | Ferrari Challenge Official Test S/S-AM |
| 16:25 – 17:00 | Ferrari Challenge Official Test P/P-AM |
| 17:00 – 18:00 | Ferrari Track Walk |
giovedì 10 settembre
| 07:30 – 08:30 | Ferrari Track Walk |
| 07:30 – 18:00 | FNA Spare Parts Trailer Operating Hours |
| 08:00 – 18:00 | FNA Scales and Tech Operating Hours |
| 08:30 – 09:20 | Ferrari Challenge Official Test P/P-AM |
| 09:25 – 10:15 | Ferrari Challenge Official Test S/S-AM |
| 10:20 – 11:10 | Ferrari Challenge Official Test P/P-AM |
| 11:15 – 12:05 | Ferrari Challenge Official Test S/S-AM |
| 12:05 – 13:05 | Lunch Track Closed |
| 13:05 – 13:45 | Ferrari Challenge Official Test P/P-AM |
| 13:50 – 14:30 | Ferrari Challenge Official Test S/S-AM |
| 14:35 – 15:10 | Ferrari Challenge Official Test P/P-AM |
| 15:15 – 15:50 | Ferrari Challenge Official Test S/S-AM |
| 15:55 – 16:25 | Ferrari Challenge Official Test P/P-AM |
| 16:30 – 17:00 | Ferrari Challenge Official Test S/S-AM |
| 17:00 – 18:00 | Ferrari Track Walk |
venerdì 11 settembre
| 07:00 – 08:00 | Ferrari Track Walk |
| 07:00 – 18:00 | FNA Spare Parts Trailer Operating Hours |
| 07:30 – 17:30 | FNA Scales and Tech Operating Hours |
| 08:00 – 08:50 | Ferrari Challenge Official Practice 1 - S/S-AM |
| 08:55 – 09:45 | Ferrari Challenge Official Practice 1 – P/P-AM |
| 09:15 – 09:35 | Club Challenge Drivers briefing – MC |
| 09:50 – 10:35 | Club Challenge Free Laps |
| 10:40 – 11:30 | Ferrari Challenge Official Practice 2 - S/S-AM |
| 11:35 – 12:25 | Ferrari Challenge Official Practice 2 – P/P-AM |
| 12:25 – 13:25 | Lunch Track Closed |
| 12:30 – 13:15 | Ferrari Sponsor Hot Laps |
| 13:25 – 14:00 | Club Challenge Free Laps |
| 14:05 – 14:45 | Ferrari Challenge Official Practice 3 – S/S-AM |
| 14:45 – 15:05 | Club Competizioni GT Drivers briefing – MC |
| 14:50 – 15:30 | Ferrari Challenge Official Practice 3 - P/P-AM |
| 15:35 – 16:25 | Club Competizioni GT Free Laps |
| 16:30 – 17:05 | Club Challenge Free Laps |
| 17:10 – 18:00 | Club Competizioni GT Free Laps |
sabato 12 settembre
| 07:00 – 08:00 | Ferrari Track Walk |
| 08:00 – 08:45 | Club Competizioni GT Free Laps |
| 08:00 – 18:00 | FNA Spare Parts Trailer Operating Hours |
| 08:00 – 17:00 | FNA Scales and Tech Operating Hours |
| 08:50 – 09:35 | Club Challenge Free Laps |
| 09:40 – 09:55 | Ferrari Challenge Qualifying 1 – Shell-AM |
| 10:00 – 10:15 | Ferrari Challenge Qualifying 1 – Shell |
| 10:20 – 10:35 | Ferrari Challenge Qualifying 1 – Pirelli-AM |
| 10:40 – 10:55 | Ferrari Challenge Qualifying 1 – Pirelli |
| 11:00 – 11:45 | Club Competizioni GT Free Laps |
| 11:15 – 11:35 | Ferrari Challenge Drivers briefing - MC |
| 11:50 – 12:35 | Club Challenge Free Laps |
| 12:35 – 13:35 | Lunch Track Closed |
| 12:40 – 13:00 | Passione Ferrari Owners Lapping |
| 13:00 – 13:20 | Ferrari Challenge Autograph Session |
| 13:30 – 13:35 | Ferrari Group Photo - Turn 5 |
| 13:45 – 13:50 | Ferrari Challenge Recon Lap – Shell |
| 14:00 – 14:30 | Ferrari Challenge Race 1 – Shell |
| 14:45 – 14:50 | Ferrari Challenge Recon Lap – Pirelli |
| 15:00 – 15:30 | Ferrari Challenge Race 1 – Pirelli |
| 15:35 – 15:55 | Ferrari Heritage Parade |
| 15:40 – 16:00 | Podium All Classes |
| 16:00 – 16:45 | Club Challenge Free Laps |
| 16:50 – 18:00 | Club Competizioni GT Free Laps |
domenica 13 settembre
| 07:00 – 08:00 | Ferrari Track Walk |
| 08:00 – 08:45 | Club Competizioni GT Free Laps |
| 08:00 – 17:00 | FNA Scales and Tech Operating Hours |
| 08:00 – 18:00 | FNA Spare Parts Trailer Operating Hours |
| 08:50 – 09:25 | Club Challenge Free Laps |
| 09:30 – 09:45 | Ferrari Challenge Qualifying 2 – Pirelli-AM |
| 09:50 – 10:05 | Ferrari Challenge Qualifying 2 – Pirelli |
| 10:10 – 10:25 | Ferrari Challenge Qualifying 2 – Shell-AM |
| 10:30 – 10:45 | Ferrari Challenge Qualifying 2 – Shell |
| 10:50 – 11:30 | Club Competizioni GT Free Laps |
| 11:15 – 11:45 | Ferrari Challenge Drivers briefing - MC |
| 11:35 – 11:50 | Club Competizioni GT Time Attack |
| 11:55 – 12:25 | Club Challenge Free Laps |
| 12:30 – 12:45 | Club Challenge Time Attack |
| 12:45 – 13:45 | Lunch Track Closed |
| 12:50 – 13:15 | Passione Ferrari Owners Lapping |
| 12:55 – 13:05 | Club Challenge Time Attack Podium |
| 13:05 – 13:15 | Club Competizioni GT Time Attack Podium |
| 13:25 – 13:45 | Ferrari Sponsor Hot Laps |
| 13:45 – 13:50 | Ferrari Challenge Recon Lap – Pirelli |
| 14:00 – 14:30 | Ferrari Challenge Race 2 – Pirelli |
| 14:45 – 14:50 | Ferrari Challenge Recon Lap – Shell |
| 15:00 – 15:30 | Ferrari Challenge Race 2 – Shell |
| 15:35 – 16:25 | Club Challenge Free Laps |
| 15:40 – 16:00 | Podium All Classes |
| 16:30 – 17:30 | Club Competizioni GT Free Laps |
| 17:35 – 18:00 | Ferrari Heritage Parade |
